Booking Form 2019 List

Search Bookings Form
Ref | Group Name | Scout District | County | Organisation
Type
| Arr Date | Grp Qty | Edit | Delete
2022864 | 2 cyclists | 7th Exeter Scouts | Devon | Non Scouting | 10/07/2023 | 2 | |
2022863 | 3rd farnham beavers | Farnham | Surrey | Farnham District | 26/06/2023 | 31 | |
2022862 | 1st Liphook | Petersfield | Hampshire | Outside Farnham Scouts/Guides | 17/07/2023 | 23 | |
2022861 | 1st Neston and Box Scouts | Wiltshire North | Wiltshire | Outside Farnham Scouts/Guides | 21/10/2023 | 42 | |
2022860 | Farnham Scouts AA Permit Assessment | | | Executive | 05/07/2023 | 20 | |
2022859 | exec tower inspection | | | Executive | 20/11/2023 | 4 | |
2022858 | Salesian College Farnborough | Farnham | Surrey | Non Scouting | 17/05/2024 | 80 | |
2022857 | 1st Petersfield Scout Group | Petersfield | Hampshire | Outside Farnham Scouts/Guides | 07/06/2024 | 135 | |
2022856 | Fox Troop – 5th Farnham | | | Farnham District Evening Hall Only | 20/11/2023 | 0 | |
2022855 | 2nd Bentley | Rotherfield | Hampshire | Outside Farnham Scouts/Guides | 04/07/2023 | 54 | |
2022854 | 3rd Farnham Scout Troop | Farnham | Surrey | Farnham District | 06/07/2023 | 15 | |
2022853 | 1st Liphook Scout Group | Petersfield District | Hampshire | Outside Farnham Scouts/Guides | 21/06/2024 | 52 | |
2022852 | MIDAS Training | | | Executive | 11/06/2023 | 12 | |
2022851 | 1st Response F2F Practical Blended Course | | | Farnham District Evening Hall Only | 29/06/2023 | 14 | |
2022850 | Farnham District Family Camp | Farnham | Surrey | Farnham District | 15/04/2024 | 1 | |
2022849 | 54th and 48th Portsmouth Cub Scouts | City of Portsmouth | Hampshire | Outside Farnham Scouts/Guides | 12/08/2023 | 30 | |
2022848 | 5th Farnham (Bourne) Woodland Beavers | Farnham | Surrey | Farnham District | 10/07/2023 | 47 | |
2022847 | 5th Farnham (Bourne) Woodland Beavers | Farnham | Surrey | Farnham District | 03/07/2023 | 21 | |
2022846 | 5th Farnham (Bourne) Woodland Beavers | Farnham | Surrey | Farnham District | 19/06/2023 | 53 | |
2022845 | K2 Explorers | Farnham | Surrey | Farnham District | 21/06/2023 | 30 | |
2022844 | K2 Explorer Scouts | Farnham | Surrey | Farnham District | 14/06/2023 | 30 | |
2022843 | Royal Grammar School | Farnham | Surrey | Non Scouting | 23/06/2024 | 75 | |
2022842 | Royal Grammar School | Farnham | Surrey | Non Scouting | 19/05/2024 | 75 | |
2022840 | 11th Farnham Cubs | Farnham | Surrey | Farnham District | 10/06/2023 | 25 | |
2022839 | 11th Farnham Cubs | Farnham | Surrey | Farnham District | 07/06/2023 | 25 | |
Posted in .